You are here: Home / NEWS - MEDIA / Statistics / Monthly Statistics Reports
Monthly Statistics Reports
Monthly Reports on Key Figures, Passengers traffic, Movements, cargo and Post Traffic
MONTHLY STATISTIC REPORTS 2021 | |||
---|---|---|---|
MONTHLY STATISTIC REPORTS 2020 | |||
---|---|---|---|
MONTHLY STATISTIC REPORTS 2019 | |||
---|---|---|---|
MONTHLY STATISTIC REPORTS 2018 | |||
---|---|---|---|
Monthly Statistics Reports 2017 | |||
---|---|---|---|
Monthly Statistics Reports 2016 | |||
---|---|---|---|
Monthly Statistics Reports 2015 | |||
---|---|---|---|
MONTHLY STATISTICS REPORTS 2014 | |||
Monthly Statistics Reports 2013 | |||
My one-click services
News See all news
01/03/21
15/09/20
Human Resources
The Aéroports de la Côte d’Azur Company employs 570 people who work every day on two separate sites: Nice Côte d’Azur Airport and Cannes-Mandelieu Airport.
More info